Verified Custom Matches Played: 117
Per-match averages across all verified matches compared with the latest 10 verified matches.
| Stat | Overall avg. | Last 10 | Difference |
|---|---|---|---|
| Kills / Match | 21.24 | 21.6 | +0.36 |
| Deaths / Match | 17.56 | 19.9 | +2.34 |
| Assists / Match | 8.68 | 9.6 | +0.92 |
| K/D Ratio | 1.21 | 1.09 | -0.12 |
| Damage Dealt / Match | 5971.0 | 6340.0 | +369.0 |
| Damage Taken / Match | 5613.0 | 6112.0 | +499.0 |
| Damage Difference / Match | 358.0 | 228.0 | -130.0 |
| Accuracy | 54.6% | 55.4% | +0.9 pp |
| Headshot % | 65.3% | 68.5% | +3.2 pp |
| Wins | 49 |
| Losses | 68 |
| Win Rate | 41.9% |
| Overkill Mythic | x3 |
| Ninja Mythic | x2 |
| Remote Detonation Mythic | x1 |
| Triple Kill Legendary | x32 |
| 360 Legendary | x3 |
| Boom Block Legendary | x2 |
| Killing Frenzy Legendary | x2 |
| Steaktacular Legendary | x2 |
| Interlinked Legendary | x1 |
| Sneak King Legendary | x1 |
| JoPP3 | 32 Games |
| Tha Muse | 31 Games |
| iMersu | 23 Games |
| Backup7hunder | 23 Games |
| Soleez | 22 Games |
| SvstematiC | 18 Games |
| IM0tti | 16 Games |
| qG Marvies | 15 Games |
| SloQwer | 13 Games |
| isonaamaa | 11 Games |
| SvstematiC | 46 Games |
| qG Marvies | 43 Games |
| Velshu | 37 Games |
| qG Ropse | 31 Games |
| Tha Muse | 27 Games |
| iMersu | 24 Games |
| radikaaliH | 21 Games |
| isonaamaa | 19 Games |
| SloQwer | 18 Games |
| RO88A | 17 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Ranked:Oddball | 28 | 6:55:38 | Ball held: 0:00 |
| Ranked:Strongholds | 33 | 6:03:31 | Secures: 0 ยท Captures: 0 |
| Ranked:CTF | 27 | 5:54:03 | Flag captures: 0 |
| Ranked:Slayer | 25 | 3:17:14 | Kills: 386 |
| Arena:FFA Slayer | 2 | 36:01 | Kills: 122 |
| ropsenn:FFA Slayer | 1 | 9:35 | Kills: 10 |
| Arena:FFA Oddball | 1 | 0:27 | Ball held: 0:00 |
| Assists | 188 |
| Deaths | 366 |
| Kills | 518 |
| K/D ratio | 1.42 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2021-11-29 23:27 | Loss | Streets | Ranked:Oddball | 8 | 20 | 7 | 9m 22s |
| 2021-11-29 23:11 | Loss | Aquarius | Ranked:CTF | 17 | 24 | 6 | 12m 28s |
| 2021-11-29 23:00 | Win | Live Fire | Ranked:Slayer | 15 | 10 | 8 | 9m 29s |
| 2021-11-29 22:49 | Loss | Recharge | Ranked:Strongholds | 21 | 15 | 5 | 10m 24s |
| 2021-11-27 19:29 | Loss | Live Fire | Ranked:Strongholds | 17 | 22 | 7 | 12m 12s |
| 2021-11-27 19:14 | Loss | Aquarius | Ranked:CTF | 20 | 20 | 11 | 12m 27s |
| 2021-11-27 18:43 | Loss | Live Fire | Ranked:Slayer | 12 | 11 | 5 | 7m 56s |
| 2021-11-27 18:30 | Loss | Recharge | Ranked:Oddball | 12 | 16 | 6 | 11m 23s |
| 2021-11-27 18:13 | Loss | Bazaar | Ranked:CTF | 14 | 26 | 6 | 14m 11s |
| 2021-11-27 18:04 | Loss | Aquarius | Ranked:Slayer | 12 | 12 | 7 | 7m 14s |
| 2021-11-27 17:50 | Loss | Streets | Ranked:Strongholds | 15 | 17 | 6 | 10m 34s |
| 2021-11-24 17:09 | Loss | Live Fire | Ranked:Strongholds | 19 | 17 | 11 | 12m 08s |
| 2021-11-24 16:55 | Loss | Streets | Ranked:Strongholds | 6 | 10 | 5 | 4m 58s |
| 2021-11-24 16:43 | Loss | Bazaar | Ranked:Slayer | 11 | 11 | 5 | 7m 08s |
| 2021-11-24 16:23 | Loss | Live Fire | Ranked:Oddball | 17 | 22 | 15 | 15m 26s |
| 2021-11-24 15:50 | Loss | Streets | Ranked:Slayer | 13 | 11 | 7 | 7m 26s |
| 2021-11-24 15:39 | Loss | Recharge | Ranked:Strongholds | 10 | 12 | 3 | 7m 37s |