Verified Custom Matches Played: 36
Per-match averages across all verified matches compared with the latest 10 verified matches.
| Stat | Overall avg. | Last 10 | Difference |
|---|---|---|---|
| Kills / Match | 15.33 | 17.5 | +2.17 |
| Deaths / Match | 17.67 | 19.4 | +1.73 |
| Assists / Match | 6.94 | 7.8 | +0.86 |
| K/D Ratio | 0.87 | 0.9 | +0.03 |
| Damage Dealt / Match | 4832.0 | 5494.0 | +662.0 |
| Damage Taken / Match | 5011.0 | 5582.0 | +571.0 |
| Damage Difference / Match | -178.0 | -88.0 | +91.0 |
| Accuracy | 49.8% | 47.4% | -2.3 pp |
| Headshot % | 71.4% | 69.1% | -2.2 pp |
| Wins | 8 |
| Losses | 28 |
| Win Rate | 22.2% |
| Overkill Mythic | x1 |
| Triple Kill Legendary | x5 |
| 360 Legendary | x1 |
| Double Kill Heroic | x36 |
| Perfect Heroic | x19 |
| Killing Spree Heroic | x11 |
| No Scope Heroic | x7 |
| Hail Mary Heroic | x2 |
| Clock Stop Heroic | x1 |
| Cluster Luck Heroic | x1 |
| EpN TaliPallo I | 16 Games |
| RrsurrecT | 15 Games |
| Planctoni | 12 Games |
| Velshu | 11 Games |
| xAcer95x | 7 Games |
| SvstematiC | 5 Games |
| SloQwer | 5 Games |
| IM0tti | 5 Games |
| Tommi theKrogan | 4 Games |
| DiGiD1 | 4 Games |
| qG Marvies | 22 Games |
| radikaaliH | 22 Games |
| Velshu | 17 Games |
| JoPP3 | 9 Games |
| IM0tti | 8 Games |
| Huusk1s | 7 Games |
| qG Ropse | 7 Games |
| Planctoni | 7 Games |
| Soleez | 6 Games |
| Tha Muse | 6 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Ranked:Strongholds | 12 | 2:02:34 | Secures: 0 ยท Captures: 0 |
| Ranked:Oddball | 7 | 1:43:55 | Ball held: 0:00 |
| Ranked:CTF | 7 | 1:25:52 | Flag captures: 0 |
| Ranked:Slayer | 7 | 44:34 | Kills: 67 |
| Arena:FFA Slayer | 3 | 21:32 | Kills: 55 |
| Assists | 57 |
| Deaths | 120 |
| Kills | 122 |
| K/D ratio | 1.02 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2022-01-04 23:04 | Loss | Recharge | Arena:FFA Slayer | 24 | 14 | 4 | 8m 07s |
| 2022-01-04 22:19 | Loss | Streets | Ranked:Oddball | 18 | 19 | 7 | 12m 51s |
| 2022-01-04 21:59 | Loss | Aquarius | Ranked:CTF | 16 | 23 | 9 | 12m 28s |
| 2022-01-04 21:43 | Win | Live Fire | Ranked:Strongholds | 23 | 24 | 11 | 13m 50s |
| 2022-01-04 21:10 | Loss | Recharge | Ranked:Oddball | 31 | 31 | 16 | 20m 16s |
| 2022-01-04 20:57 | Loss | Recharge | Arena:FFA Slayer | 27 | 36 | 12 | 10m 46s |
| 2022-01-04 20:44 | Loss | Streets | Ranked:Strongholds | 9 | 19 | 5 | 9m 33s |
| 2022-01-04 20:29 | Win | Aquarius | Ranked:CTF | 14 | 19 | 10 | 13m 11s |
| 2022-01-04 20:17 | Win | Recharge | Ranked:Strongholds | 18 | 8 | 4 | 9m 32s |
| 2022-01-04 20:07 | Win | Streets | Ranked:Slayer | 12 | 10 | 10 | 7m 28s |
| 2022-01-04 19:57 | Win | Live Fire | Ranked:Strongholds | 13 | 8 | 2 | 6m 25s |