Verified Custom Matches Played: 11
Per-match averages across all verified matches compared with the latest 10 verified matches.
| Stat | Overall avg. | Last 10 | Difference |
|---|---|---|---|
| Kills / Match | 10.27 | 10.2 | -0.07 |
| Deaths / Match | 8.82 | 8.8 | -0.02 |
| Assists / Match | 3.09 | 3.3 | +0.21 |
| K/D Ratio | 1.16 | 1.16 | -0.01 |
| Damage Dealt / Match | 2713.0 | 2663.0 | -50.0 |
| Damage Taken / Match | 2492.0 | 2389.0 | -104.0 |
| Damage Difference / Match | 221.0 | 274.0 | +53.0 |
| Accuracy | 33.7% | 31.5% | -2.2 pp |
| Headshot % | 47.8% | 46.1% | -1.7 pp |
| Wins | 2 |
| Losses | 8 |
| Ties / Other | 1 |
| Win Rate | 18.2% |
| Triple Kill Legendary | x2 |
| Double Kill Heroic | x21 |
| Perfect Heroic | x6 |
| Killing Spree Heroic | x3 |
| No Scope Heroic | x2 |
| Cluster Luck Heroic | x1 |
| Hail Mary Heroic | x1 |
| Off the Rack Heroic | x1 |
| Stick Normal | x21 |
| Marksman Normal | x4 |
| Helke3033 | 3 Games |
| TiitimonTTV | 2 Games |
| VirulentGrunt | 2 Games |
| Saastan kehto | 2 Games |
| KIVEXET | 1 Games |
| Qiggeli | 1 Games |
| Spede Z | 1 Games |
| MortalTUNA | 1 Games |
| Hicman | 11 Games |
| KIVEXET | 10 Games |
| Spede Z | 10 Games |
| thenoobdog | 10 Games |
| MortalTUNA | 10 Games |
| TiitimonTTV | 9 Games |
| VirulentGrunt | 9 Games |
| Qiggeli | 8 Games |
| Helke3033 | 8 Games |
| XxMelkeinXx | 2 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Grenades | 1 | 10:15 | โ |
| Ranked:Elimination | 1 | 10:10 | โ |
| RealRace Gametype | 2 | 9:16 | โ |
| Ranked:CTF | 1 | 9:05 | Flag captures: 0 |
| Ranked:FFA Slayer | 1 | 6:40 | Kills: 25 |
| Arena:FFA King of the Hill | 1 | 6:13 | Hill time: 0:00 |
| Grenade Slayer | 3 | 5:48 | Kills: 9 |
| Arena:Attrition | 1 | 3:43 | โ |
| Assists | 11 |
| Deaths | 27 |
| Kills | 34 |
| K/D ratio | 1.26 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2022-12-02 23:42 | Loss | Algernons Bedroom | Ranked:CTF | 26 | 18 | 10 | 9m 05s |
| 2022-12-02 23:27 | Loss | Unknown Map | Grenades | 25 | 24 | 5 | 10m 15s |
| 2022-12-02 23:25 | Loss | Ascension (Pinnacle, Remake) | Grenade Slayer | 1 | 0 | 0 | 0m 39s |
| 2022-12-02 23:18 | Loss | Dust II - Brind13y | Grenade Slayer | 8 | 11 | 3 | 4m 39s |
| 2022-12-02 23:16 | Loss | Final Destination | 20XX | Grenade Slayer | 0 | 3 | 0 | 0m 31s |
| 2022-12-02 22:54 | Win | Unknown Map | Arena:FFA King of the Hill | 11 | 13 | 6 | 6m 13s |
| 2022-12-02 22:46 | Tie | Unknown Map | RealRace Gametype | 0 | 1 | 0 | 4m 14s |
| 2022-12-02 22:40 | Loss | Khion Mountains Raceway | RealRace Gametype | 0 | 0 | 0 | 5m 02s |
| 2022-12-02 22:17 | Win | Unknown Map | Ranked:FFA Slayer | 25 | 13 | 8 | 6m 40s |
| 2022-12-02 22:10 | Loss | Streets | Arena:Attrition | 6 | 5 | 1 | 3m 43s |
| 2022-12-02 21:57 | Loss | Live Fire | Ranked:Elimination | 11 | 9 | 1 | 10m 10s |