Verified Custom Matches Played: 8
Per-match averages across all verified matches compared with the latest 8 verified matches.
| Stat | Overall avg. | Last 8 | Difference |
|---|---|---|---|
| Kills / Match | 5.88 | 5.88 | 0.0 |
| Deaths / Match | 18.88 | 18.88 | 0.0 |
| Assists / Match | 6.0 | 6.0 | 0.0 |
| K/D Ratio | 0.31 | 0.31 | 0.0 |
| Damage Dealt / Match | 2707.0 | 2707.0 | 0.0 |
| Damage Taken / Match | 4953.0 | 4953.0 | 0.0 |
| Damage Difference / Match | -2246.0 | -2246.0 | 0.0 |
| Accuracy | 38.6% | 38.6% | -0.0 pp |
| Headshot % | 59.6% | 59.6% | 0.0 pp |
| Wins | 3 |
| Losses | 5 |
| Win Rate | 37.5% |
| Clock Stop Heroic | x2 |
| Perfect Heroic | x2 |
| Shot Caller Heroic | x2 |
| Nade Shot Heroic | x1 |
| Rifleman Normal | x3 |
| Back Smack Normal | x2 |
| Reversal Normal | x2 |
| Stick Normal | x2 |
| Always Rotating Normal | x1 |
| Boxer Normal | x1 |
| Huusk1s | 3 Games |
| serwu | 3 Games |
| Kurppis | 3 Games |
| HarjaTalonen932 | 2 Games |
| Tommi theKrogan | 2 Games |
| Cr0ssMan | 2 Games |
| touw | 2 Games |
| Velshu | 2 Games |
| DeL0Bu | 2 Games |
| HarjaTalonen932 | 6 Games |
| TiitimonTTV | 4 Games |
| AapoKaapo | 4 Games |
| LongLime4875306 | 4 Games |
| Aukkupaavo | 4 Games |
| Tommi theKrogan | 2 Games |
| Cr0ssMan | 2 Games |
| touw | 2 Games |
| Velshu | 2 Games |
| DeL0Bu | 2 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Ranked:Oddball | 2 | 20:17 | Ball held: 0:41 |
| Ranked:Strongholds | 2 | 18:05 | Secures: 1 ยท Captures: 8 |
| Ranked:King of the Hill | 2 | 16:45 | Hill time: 1:08 |
| HCS:FFA Slayer | 1 | 15:17 | Kills: 14 |
| Ranked:CTF 5 Captures | 1 | 9:57 | Flag captures: 0 |
| Ball held | 0:41 |
| Longest time as skull carrier | 0:41 |
| Skull scoring ticks | 41 |
| Kills as skull carrier | 0 |
| Skull carriers killed | 0 |
| Skull grabs | 0 |
| Captures | 8 |
| Secures | 1 |
| Stronghold defensive kills | 1 |
| Stronghold occupation time | 1:17 |
| Stronghold offensive kills | 2 |
| Hill time | 0:00 |
| Hill time | 1:08 |
| Stronghold defensive kills | 2 |
| Stronghold occupation time | 1:12 |
| Stronghold offensive kills | 2 |
| Captures | 0 |
| Secures | 0 |
| Assists | 9 |
| Deaths | 27 |
| Kills | 14 |
| K/D ratio | 0.52 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2024-08-10 17:09 | Win | Live Fire - Ranked | Ranked:Strongholds | 6 | 10 | 4 | 7m 55s |
| 2024-08-10 16:59 | Win | Recharge - Ranked | Ranked:King of the Hill | 8 | 19 | 8 | 9m 48s |
| 2024-08-10 16:46 | Win | Streets - Ranked | Ranked:Oddball | 12 | 17 | 13 | 11m 02s |
| 2024-08-10 16:23 | Loss | Aquarius - Ranked | HCS:FFA Slayer | 14 | 27 | 9 | 15m 17s |
| 2023-08-17 17:24 | Loss | Aquarius | Ranked:CTF 5 Captures | 2 | 22 | 3 | 9m 57s |
| 2023-08-17 17:13 | Loss | Streets | Ranked:Oddball | 2 | 19 | 5 | 9m 15s |
| 2023-08-17 17:04 | Loss | Recharge | Ranked:King of the Hill | 2 | 15 | 3 | 6m 57s |
| 2023-08-17 16:53 | Loss | Live Fire | Ranked:Strongholds | 1 | 22 | 3 | 10m 10s |