Halo Finland logo Halo Finland Your home for competitive Halo esports in Finland

RrsurrecT

Verified Custom Matches Played: 99

โš”๏ธ Combat Performance

Per-match averages across all verified matches compared with the latest 10 verified matches.

Stat Overall avg. Last 10 Difference
Kills / Match 17.01 15.1 -1.91
Deaths / Match 17.35 16.4 -0.95
Assists / Match 8.58 7.7 -0.88
K/D Ratio 0.98 0.92 -0.06
Damage Dealt / Match 5432.0 4840.0 -593.0
Damage Taken / Match 5546.0 5203.0 -343.0
Damage Difference / Match -114.0 -364.0 -250.0
Accuracy 46.8% 40.2% -6.6 pp
Headshot % 61.9% 59.6% -2.3 pp

๐Ÿ† Match Outcomes

Wins43
Losses55
Ties / Other1
Win Rate 43.4%

๐ŸŽ–๏ธ Top Medals

Overkill Mythic x1
Ninja Mythic x2
Triple Kill Legendary x11
Boom Block Legendary x2
Achilles Spine Legendary x1
Deadly Catch Legendary x1
Killing Frenzy Legendary x1
Double Kill Heroic x134
Perfect Heroic x45
Killing Spree Heroic x44

๐Ÿค Most Played With

Velshu 53 Games
JoPP3 26 Games
Planctoni 26 Games
SvstematiC 25 Games
Cr0ssMan 17 Games
radikaaliH 17 Games
EpN TaliPallo I 15 Games
Halogen8260 15 Games
qG Marvies 13 Games
IM0tti 11 Games

๐Ÿ˜ก Most Played Against

qG Ropse 41 Games
qG Marvies 35 Games
radikaaliH 35 Games
Tha Muse 31 Games
SvstematiC 25 Games
Velshu 24 Games
Planctoni 24 Games
IM0tti 23 Games
SloQwer 18 Games
JoPP3 16 Games

๐ŸŽฎ Game Mode Stats

Play time is sorted from most played to least played.
Game ModeGamesPlay TimeMode-specific stats
Ranked:Oddball 27 7:05:36 Ball held: 0:00
Ranked:Strongholds 34 5:49:39 Secures: 0 ยท Captures: 0
Ranked:CTF 25 5:03:08 Flag captures: 0
Ranked:Slayer 12 1:40:27 Kills: 148
Arena:FFA Slayer 1 10:46 Kills: 50

๐ŸŽฏ Detailed Game Mode Stats

Totals from SPNKr's native game-mode stat containers across verified matches.

Oddball

No recorded stats.

CTF / Flag

No recorded stats.

Strongholds

No recorded stats.

KOTH

No recorded stats.

Slayer

Assists82
Deaths165
Kills198
K/D ratio1.20

Extraction

No recorded stats.

Neutral Bomb

No recorded stats.

๐ŸŽฏ Top 10 Killed

No synchronized film matchup data.

๐Ÿ’€ Top 10 Killed By

No synchronized film matchup data.

๐Ÿ•˜ Match History

99 verified matches for RrsurrecT, newest first ยท 25 per page ยท Page 4 of 4.
DateResultMapModeKDADuration
2022-01-04 20:07 Win Streets Ranked:Slayer 17116 7m 28s
2022-01-03 19:51 Win Bazaar Ranked:CTF 141610 12m 28s
2022-01-03 19:42 Win Live Fire Ranked:Slayer 12104 8m 07s
2022-01-02 22:10 Win Bazaar Ranked:CTF 201511 12m 30s
2022-01-02 22:00 Loss Streets Ranked:Slayer 9157 8m 49s
2022-01-02 21:33 Loss Live Fire Ranked:Oddball 333823 24m 02s
2022-01-02 20:35 Win Recharge Ranked:Strongholds 201910 12m 30s
2022-01-02 20:13 Win Streets Ranked:Oddball 272613 18m 35s
2022-01-02 20:03 Win Recharge Ranked:Slayer 11135 8m 32s
2022-01-02 19:48 Loss Live Fire Ranked:Strongholds 26183 13m 11s
2022-01-02 19:30 Loss Aquarius Ranked:CTF 22198 11m 56s
2021-12-11 00:53 Win Unknown Map Ranked:Slayer 18146 8m 29s
2021-12-11 00:37 Loss Unknown Map Ranked:CTF 151512 12m 29s
2021-12-11 00:13 Win Unknown Map Ranked:Oddball 272424 18m 41s
2021-12-10 23:59 Win Unknown Map Ranked:CTF 221517 12m 26s
2021-12-10 23:45 Win Unknown Map Ranked:Strongholds 24178 12m 19s
2021-12-10 23:28 Loss Unknown Map Ranked:Oddball 172511 13m 13s
2021-12-10 22:10 Win Unknown Map Ranked:CTF 151810 12m 28s
2021-12-10 21:55 Loss Unknown Map Ranked:Oddball 16193 13m 10s
2021-12-10 21:42 Loss Unknown Map Ranked:Strongholds 12157 11m 35s
2021-12-04 17:10 Loss Streets Ranked:Oddball 192511 13m 53s
2021-12-04 17:00 Win Live Fire Ranked:Slayer 1585 9m 00s
2021-12-04 16:48 Loss Recharge Ranked:Strongholds 10147 9m 12s
2021-12-04 16:34 Win Aquarius Ranked:CTF 171314 12m 39s

๐Ÿ“… Activity History