Verified Custom Matches Played: 44
Per-match averages across all verified matches compared with the latest 10 verified matches.
| Stat | Overall avg. | Last 10 | Difference |
|---|---|---|---|
| Kills / Match | 10.61 | 9.7 | -0.91 |
| Deaths / Match | 15.02 | 15.1 | +0.08 |
| Assists / Match | 5.5 | 7.2 | +1.7 |
| K/D Ratio | 0.71 | 0.64 | -0.06 |
| Damage Dealt / Match | 3436.0 | 3788.0 | +352.0 |
| Damage Taken / Match | 4384.0 | 4951.0 | +567.0 |
| Damage Difference / Match | -947.0 | -1162.0 | -215.0 |
| Accuracy | 37.9% | 47.9% | +10.0 pp |
| Headshot % | 55.2% | 56.7% | +1.5 pp |
| Wins | 16 |
| Losses | 28 |
| Win Rate | 36.4% |
| Ninja Mythic | x1 |
| Boom Block Legendary | x1 |
| Triple Kill Legendary | x1 |
| Double Kill Heroic | x35 |
| Perfect Heroic | x21 |
| Bulltrue Heroic | x4 |
| Shot Caller Heroic | x3 |
| Killing Spree Heroic | x2 |
| Bank Shot Heroic | x1 |
| Cluster Luck Heroic | x1 |
| Cr0ssMan | 17 Games |
| Planctoni | 12 Games |
| isonaamaa | 9 Games |
| Editcut | 9 Games |
| HarjaTalonen932 | 8 Games |
| AapoKaapo | 8 Games |
| qG Marvies | 7 Games |
| Zondit | 7 Games |
| TiitimonTTV | 6 Games |
| SvstematiC | 5 Games |
| SvstematiC | 17 Games |
| Stiki | 17 Games |
| HarjaTalonen932 | 14 Games |
| TiitimonTTV | 14 Games |
| Kurppis | 14 Games |
| od slaikkA | 11 Games |
| UndyTonza | 11 Games |
| touw | 10 Games |
| AapoKaapo | 10 Games |
| KIVEXET | 10 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Ranked:Oddball | 8 | 2:04:16 | Ball held: 3:26 |
| Ranked:King of the Hill | 7 | 1:10:36 | Hill time: 3:10 |
| Ranked:Strongholds | 5 | 50:14 | Secures: 1 ยท Captures: 22 |
| Ranked:CTF 5 Captures | 3 | 32:07 | Flag captures: 3 |
| Ranked:CTF | 2 | 28:06 | Flag captures: 0 |
| Ranked:Slayer | 3 | 23:42 | Kills: 25 |
| Ranked:CTF 3 Captures | 3 | 21:35 | Flag captures: 1 |
| HCS:FFA Slayer | 1 | 15:18 | Kills: 30 |
| Duck Hunt - 2222 | 1 | 8:33 | โ |
| Fiesta:FFA Slayer | 1 | 8:32 | Kills: 0 |
| Arena:FFA Slayer | 2 | 7:47 | Kills: 8 |
| Unknown Mode | 1 | 6:35 | โ |
| Ranked:FFA Slayer | 1 | 6:32 | Kills: 23 |
| Repul Soccer | 1 | 6:00 | โ |
| Repul Volleyball | 1 | 5:52 | Ball held: 0:00 |
| MK RACE GAMETYPE | 1 | 5:41 | โ |
| Beer Pong | 1 | 4:06 | โ |
| Paintball X | 1 | 1:28 | Ball held: 0:00 |
| London FFA | 1 | 1:07 | โ |
| Ball held | 3:26 |
| Longest time as skull carrier | 0:20 |
| Skull grabs | 6 |
| Skull scoring ticks | 182 |
| Kills as skull carrier | 0 |
| Skull carriers killed | 0 |
| Capture assists | 2 |
| Flag captures | 4 |
| Flag grabs | 46 |
| Flag returners killed | 1 |
| Flag returns | 2 |
| Flag secures | 19 |
| Flag steals | 12 |
| Kills as flag returner | 1 |
| Time as flag carrier | 0:45 |
| Flag carriers killed | 0 |
| Kills as flag carrier | 0 |
| Captures | 22 |
| Secures | 1 |
| Stronghold defensive kills | 2 |
| Stronghold occupation time | 3:28 |
| Stronghold offensive kills | 4 |
| Hill time | 0:00 |
| Hill time | 3:10 |
| Stronghold defensive kills | 2 |
| Stronghold occupation time | 3:38 |
| Stronghold offensive kills | 4 |
| Captures | 0 |
| Secures | 0 |
| Assists | 35 |
| Deaths | 114 |
| Kills | 86 |
| K/D ratio | 0.75 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2023-01-22 00:22 | Loss | Unknown Map | Arena:FFA Slayer | 1 | 2 | 0 | 2m 10s |
| 2023-01-22 00:18 | Loss | Unknown Map | London FFA | 0 | 1 | 0 | 1m 07s |
| 2023-01-22 00:07 | Loss | Walmart Ultimate Fiesta A | Fiesta:FFA Slayer | 0 | 1 | 0 | 8m 32s |
| 2023-01-21 23:43 | Loss | Squid Game: RedLight GreenLight | Unknown Mode | 0 | 4 | 0 | 6m 35s |
| 2023-01-21 23:35 | Win | Unknown Map | Repul Volleyball | 0 | 8 | 0 | 5m 52s |
| 2023-01-21 23:21 | Loss | Paintball X | Paintball X | 3 | 3 | 0 | 1m 28s |
| 2023-01-21 23:13 | Loss | Unknown Map | Beer Pong | 0 | 18 | 0 | 4m 06s |
| 2023-01-21 23:02 | Loss | Unknown Map | Duck Hunt - 2222 | 0 | 5 | 0 | 8m 33s |
| 2023-01-21 22:49 | Loss | Repul Soccer Desert | Repul Soccer | 19 | 35 | 0 | 6m 00s |
| 2023-01-21 22:32 | Loss | Live Fire | Ranked:FFA Slayer | 23 | 15 | 6 | 6m 32s |
| 2023-01-21 18:31 | Loss | Aquarius | Ranked:Slayer | 11 | 15 | 3 | 7m 15s |
| 2023-01-21 18:14 | Loss | Argyle | Ranked:CTF | 13 | 16 | 4 | 12m 29s |
| 2023-01-21 17:56 | Win | Live Fire | Ranked:Strongholds | 21 | 21 | 10 | 14m 05s |
| 2023-01-21 17:45 | Loss | Recharge | Ranked:Slayer | 5 | 14 | 6 | 7m 23s |
| 2023-01-21 17:22 | Win | UneeQ | Lockout | Ranked:Oddball | 26 | 25 | 6 | 17m 25s |
| 2023-01-21 15:14 | Loss | Argyle | Ranked:CTF | 14 | 21 | 7 | 15m 37s |
| 2023-01-21 14:53 | Win | Live Fire | Ranked:King of the Hill | 12 | 18 | 5 | 11m 00s |
| 2023-01-21 14:40 | Loss | Unknown Map | Ranked:Slayer | 9 | 13 | 4 | 9m 04s |
| 2023-01-21 14:17 | Loss | Streets | Ranked:Oddball | 25 | 26 | 6 | 15m 44s |