Verified Custom Matches Played: 58
Per-match averages across all verified matches compared with the latest 10 verified matches.
| Stat | Overall avg. | Last 10 | Difference |
|---|---|---|---|
| Kills / Match | 17.17 | 13.3 | -3.87 |
| Deaths / Match | 13.81 | 12.8 | -1.01 |
| Assists / Match | 8.64 | 6.3 | -2.34 |
| K/D Ratio | 1.24 | 1.04 | -0.2 |
| Damage Dealt / Match | 5537.0 | 4762.0 | -776.0 |
| Damage Taken / Match | 4865.0 | 4389.0 | -477.0 |
| Damage Difference / Match | 672.0 | 373.0 | -299.0 |
| Accuracy | 55.7% | 52.9% | -2.8 pp |
| Headshot % | 69.2% | 63.9% | -5.3 pp |
| Wins | 42 |
| Losses | 16 |
| Win Rate | 72.4% |
| Overkill Mythic | x1 |
| Remote Detonation Mythic | x2 |
| Triple Kill Legendary | x8 |
| 360 Legendary | x2 |
| Steaktacular Legendary | x1 |
| Double Kill Heroic | x110 |
| Perfect Heroic | x63 |
| Killing Spree Heroic | x26 |
| Hail Mary Heroic | x6 |
| Shot Caller Heroic | x3 |
| qG Marvies | 41 Games |
| Cr0ssMan | 39 Games |
| SvstematiC | 31 Games |
| RO88A | 10 Games |
| Velshu | 8 Games |
| niksenii | 8 Games |
| Backup7hunder | 8 Games |
| HarjaTalonen932 | 7 Games |
| TiitimonTTV | 7 Games |
| serwu | 7 Games |
| xAcer95x | 30 Games |
| TreasAre | 26 Games |
| RO88A | 25 Games |
| niksenii | 21 Games |
| qG Marvies | 15 Games |
| AapoKaapo | 15 Games |
| HarjaTalonen932 | 10 Games |
| isonaamaa | 9 Games |
| Backup7hunder | 9 Games |
| Kurppis | 8 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Ranked:Oddball | 10 | 2:29:49 | Ball held: 9:20 |
| Ranked:King of the Hill | 12 | 1:55:00 | Hill time: 10:06 |
| Ranked:Strongholds | 9 | 1:17:16 | Secures: 16 ยท Captures: 46 |
| Ranked:Slayer | 9 | 1:03:34 | Kills: 116 |
| Ranked:CTF 5 Captures | 5 | 49:00 | Flag captures: 1 |
| Ranked:CTF 3 Captures | 6 | 44:07 | Flag captures: 6 |
| BTB Team Slayer v1.8 | 3 | 25:05 | Kills: 27 |
| BTB One Flag v1.8 | 1 | 18:24 | Flag captures: 0 |
| BTB KOTH Classic v.test 2 | 1 | 17:16 | Hill time: 0:54 |
| Ranked:CTF | 1 | 12:26 | Flag captures: 0 |
| Gruntpocalypse:Heroic KOTH | 1 | 0:08 | Hill time: 0:00 |
| Ball held | 9:20 |
| Kills as skull carrier | 3 |
| Longest time as skull carrier | 0:36 |
| Skull carriers killed | 4 |
| Skull grabs | 14 |
| Skull scoring ticks | 506 |
| Capture assists | 10 |
| Flag captures | 7 |
| Flag carriers killed | 3 |
| Flag grabs | 114 |
| Flag returners killed | 2 |
| Flag secures | 32 |
| Flag steals | 17 |
| Time as flag carrier | 1:05 |
| Flag returns | 0 |
| Kills as flag carrier | 0 |
| Kills as flag returner | 0 |
| Captures | 46 |
| Secures | 16 |
| Stronghold defensive kills | 23 |
| Stronghold occupation time | 7:46 |
| Stronghold offensive kills | 19 |
| Hill time | 0:00 |
| Hill time | 11:00 |
| Stronghold defensive kills | 21 |
| Stronghold occupation time | 12:12 |
| Stronghold offensive kills | 20 |
| Captures | 0 |
| Secures | 0 |
| Assists | 81 |
| Deaths | 124 |
| Kills | 143 |
| K/D ratio | 1.15 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2024-07-30 20:01 | Win | Solitude - Ranked | Ranked:King of the Hill | 19 | 15 | 14 | 11m 08s |
| 2024-07-30 19:45 | Win | Recharge - Ranked | Ranked:Oddball | 15 | 17 | 13 | 13m 04s |
| 2024-07-30 19:35 | Win | Oasis Heavies | Gruntpocalypse:Heroic KOTH | 0 | 0 | 0 | 0m 08s |
| 2024-07-11 21:07 | Win | Aquarius - Ranked | Ranked:Slayer | 15 | 10 | 5 | 6m 16s |
| 2024-07-11 20:51 | Win | Live Fire - Ranked | Ranked:Oddball | 21 | 17 | 13 | 13m 28s |
| 2024-07-11 20:38 | Win | Recharge - Ranked | Ranked:King of the Hill | 25 | 16 | 7 | 11m 25s |
| 2024-07-11 20:27 | Win | Interference | Ranked:Strongholds | 14 | 7 | 10 | 7m 25s |
| 2024-07-11 19:59 | Win | Live Fire - Ranked | Ranked:King of the Hill | 13 | 14 | 13 | 7m 52s |
| 2024-07-11 19:43 | Win | Streets - Ranked | Ranked:Oddball | 29 | 18 | 17 | 14m 18s |
| 2024-07-04 18:25 | Loss | Aquarius - Ranked | Ranked:Slayer | 7 | 13 | 12 | 6m 49s |
| 2024-07-04 18:16 | Win | Recharge - Ranked | Ranked:Strongholds | 22 | 9 | 5 | 7m 38s |
| 2024-07-04 18:00 | Win | Live Fire - Ranked | Ranked:Oddball | 32 | 23 | 8 | 13m 44s |
| 2024-07-04 17:47 | Loss | Recharge - Ranked | Ranked:Slayer | 12 | 13 | 6 | 8m 21s |
| 2024-07-04 17:37 | Win | Solitude - Ranked | Ranked:King of the Hill | 16 | 12 | 10 | 8m 29s |
| 2024-07-04 17:24 | Win | Live Fire - Ranked | Ranked:Strongholds | 21 | 20 | 9 | 11m 01s |
| 2024-07-04 17:13 | Win | Empyrean - Ranked | Ranked:CTF 3 Captures | 14 | 14 | 9 | 9m 36s |
| 2024-07-04 16:58 | Win | Recharge - Ranked | Ranked:Oddball | 21 | 17 | 9 | 12m 18s |
| 2024-07-04 16:45 | Win | Live Fire - Ranked | Ranked:King of the Hill | 21 | 16 | 16 | 12m 18s |
| 2024-07-04 16:33 | Win | Interference | Ranked:Strongholds | 12 | 12 | 13 | 8m 19s |
| 2024-07-04 16:23 | Win | Aquarius - Ranked | Ranked:CTF 5 Captures | 21 | 12 | 5 | 8m 21s |
| 2024-07-04 16:14 | Win | Solitude - Ranked | Ranked:Slayer | 9 | 6 | 11 | 6m 52s |
| 2024-07-04 15:51 | Loss | Streets - Ranked | Ranked:Oddball | 34 | 34 | 12 | 21m 20s |
| 2024-07-04 15:43 | Win | Live Fire - Ranked | Ranked:Slayer | 18 | 9 | 11 | 6m 34s |
| 2024-07-04 15:32 | Win | Recharge - Ranked | Ranked:King of the Hill | 12 | 13 | 12 | 8m 46s |
| 2024-06-11 17:28 | Win | Aquarius - Ranked | Ranked:CTF 5 Captures | 35 | 17 | 11 | 13m 14s |