Verified Custom Matches Played: 6
Per-match averages across all verified matches compared with the latest 6 verified matches.
| Stat | Overall avg. | Last 6 | Difference |
|---|---|---|---|
| Kills / Match | 6.0 | 6.0 | 0.0 |
| Deaths / Match | 9.17 | 9.17 | 0.0 |
| Assists / Match | 4.0 | 4.0 | 0.0 |
| K/D Ratio | 0.65 | 0.65 | 0.0 |
| Damage Dealt / Match | 2021.0 | 2021.0 | 0.0 |
| Damage Taken / Match | 2614.0 | 2614.0 | 0.0 |
| Damage Difference / Match | -592.0 | -592.0 | 0.0 |
| Accuracy | 38.5% | 38.5% | -0.0 pp |
| Headshot % | 36.1% | 36.1% | 0.0 pp |
| Wins | 0 |
| Losses | 6 |
| Win Rate | 0.0% |
| Double Kill Heroic | x2 |
| No Scope Heroic | x1 |
| Off the Rack Heroic | x1 |
| Back Smack Normal | x1 |
| From the Grave Normal | x1 |
| Killjoy Normal | x1 |
| Marksman Normal | x1 |
| Wingman Normal | x1 |
| Maketronic | 3 Games |
| KIVEXET | 2 Games |
| Spede Z | 2 Games |
| tesshinFIN | 2 Games |
| MortalTUNA | 2 Games |
| Hicman | 2 Games |
| Saastan kehto | 2 Games |
| jesse000 | 2 Games |
| FFS I Spartan | 2 Games |
| Zizu | 1 Games |
| II Dremu II | 6 Games |
| XxMelkeinXx | 5 Games |
| tesshinFIN | 4 Games |
| MortalTUNA | 4 Games |
| Hicman | 4 Games |
| Saastan kehto | 4 Games |
| jesse000 | 4 Games |
| FFS I Spartan | 4 Games |
| Maketronic | 3 Games |
| thenoobdog | 2 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Arena:One Flag CTF | 1 | 21:37 | Flag captures: 0 |
| BTB:CTF | 2 | 18:03 | Flag captures: 0 |
| Arena:FFA Slayer | 2 | 13:11 | Kills: 20 |
| Arena:King of the Hill | 1 | 5:52 | Hill time: 0:00 |
| Assists | 3 |
| Deaths | 21 |
| Kills | 20 |
| K/D ratio | 0.95 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2022-11-12 22:14 | Loss | Detachment | Arena:King of the Hill | 6 | 8 | 9 | 5m 52s |
| 2022-11-12 21:59 | Loss | UltraFiesta | Arena:FFA Slayer | 8 | 12 | 1 | 7m 42s |
| 2022-11-12 21:50 | Loss | UltraFiesta | Arena:FFA Slayer | 12 | 9 | 2 | 5m 29s |
| 2022-11-12 21:24 | Loss | Launch Site | Arena:One Flag CTF | 6 | 15 | 11 | 21m 37s |
| 2022-11-12 21:09 | Loss | Coagulation | BTB:CTF | 0 | 3 | 0 | 2m 30s |
| 2022-11-12 20:48 | Loss | Fragmentation | BTB:CTF | 4 | 8 | 1 | 15m 33s |