Verified Custom Matches Played: 13
Per-match averages across all verified matches compared with the latest 10 verified matches.
| Stat | Overall avg. | Last 10 | Difference |
|---|---|---|---|
| Kills / Match | 7.0 | 7.8 | +0.8 |
| Deaths / Match | 14.77 | 16.4 | +1.63 |
| Assists / Match | 2.62 | 2.7 | +0.08 |
| K/D Ratio | 0.47 | 0.48 | 0.0 |
| Damage Dealt / Match | 2248.0 | 2356.0 | +108.0 |
| Damage Taken / Match | 3874.0 | 4200.0 | +327.0 |
| Damage Difference / Match | -1626.0 | -1844.0 | -218.0 |
| Accuracy | 30.3% | 31.4% | +1.1 pp |
| Headshot % | 11.0% | 11.5% | +0.5 pp |
| Wins | 3 |
| Losses | 10 |
| Win Rate | 23.1% |
| Steaktacular Legendary | x1 |
| Yard Sale Heroic | x7 |
| Double Kill Heroic | x4 |
| Off the Rack Heroic | x3 |
| Killing Spree Heroic | x1 |
| Reversal Normal | x4 |
| From the Grave Normal | x3 |
| Back Smack Normal | x2 |
| Bomber Normal | x2 |
| Last Shot Normal | x2 |
| MortalTUNA | 7 Games |
| jesse000 | 6 Games |
| tesshinFIN | 5 Games |
| Saastan kehto | 5 Games |
| Helke3033 | 4 Games |
| Hicman | 3 Games |
| II Dremu II | 3 Games |
| Angry Bibu | 3 Games |
| KIVEXET | 2 Games |
| Spede Z | 2 Games |
| XxMelkeinXx | 11 Games |
| Hicman | 10 Games |
| II Dremu II | 10 Games |
| Saastan kehto | 8 Games |
| tesshinFIN | 6 Games |
| MortalTUNA | 6 Games |
| jesse000 | 6 Games |
| FFS I Spartan | 5 Games |
| Hexcicon | 4 Games |
| Touni000 | 3 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Unknown Mode | 4 | 43:56 | โ |
| Arena:One Flag CTF | 1 | 21:37 | Flag captures: 0 |
| Arena:FFA Slayer | 3 | 19:43 | Kills: 37 |
| BTB:CTF | 2 | 18:03 | Flag captures: 0 |
| Fiesta:Slayer | 2 | 14:14 | Kills: 19 |
| Arena:King of the Hill | 1 | 5:52 | Hill time: 0:00 |
| Assists | 17 |
| Deaths | 80 |
| Kills | 56 |
| K/D ratio | 0.70 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2022-11-12 22:14 | Win | Detachment | Arena:King of the Hill | 1 | 10 | 4 | 5m 52s |
| 2022-11-12 21:59 | Loss | UltraFiesta | Arena:FFA Slayer | 13 | 18 | 6 | 7m 42s |
| 2022-11-12 21:50 | Loss | UltraFiesta | Arena:FFA Slayer | 3 | 11 | 1 | 5m 29s |
| 2022-11-12 21:24 | Loss | Launch Site | Arena:One Flag CTF | 8 | 32 | 2 | 21m 37s |
| 2022-11-12 21:09 | Loss | Coagulation | BTB:CTF | 0 | 4 | 0 | 2m 30s |
| 2022-11-12 20:48 | Loss | Fragmentation | BTB:CTF | 5 | 20 | 2 | 15m 33s |
| 2022-11-12 20:31 | Loss | Unknown Map | Arena:FFA Slayer | 21 | 16 | 8 | 6m 32s |
| 2021-12-11 21:50 | Win | Unknown Map | Fiesta:Slayer | 8 | 16 | 2 | 7m 38s |
| 2021-12-11 21:39 | Loss | Unknown Map | Fiesta:Slayer | 11 | 19 | 0 | 6m 37s |
| 2021-12-11 21:16 | Loss | Unknown Map | Unknown Mode | 8 | 18 | 2 | 10m 53s |
| 2021-12-11 21:02 | Loss | Unknown Map | Unknown Mode | 10 | 16 | 4 | 12m 30s |
| 2021-12-11 20:49 | Loss | Unknown Map | Unknown Mode | 1 | 11 | 1 | 9m 22s |
| 2021-12-11 20:33 | Win | Unknown Map | Unknown Mode | 2 | 1 | 2 | 11m 11s |