Verified Custom Matches Played: 8
Per-match averages across all verified matches compared with the latest 8 verified matches.
| Stat | Overall avg. | Last 8 | Difference |
|---|---|---|---|
| Kills / Match | 17.38 | 17.38 | 0.0 |
| Deaths / Match | 11.88 | 11.88 | 0.0 |
| Assists / Match | 2.5 | 2.5 | 0.0 |
| K/D Ratio | 1.46 | 1.46 | 0.0 |
| Damage Dealt / Match | 4334.0 | 4334.0 | 0.0 |
| Damage Taken / Match | 3253.0 | 3253.0 | 0.0 |
| Damage Difference / Match | 1080.0 | 1080.0 | 0.0 |
| Accuracy | 27.6% | 27.6% | 0.0 pp |
| Headshot % | 18.7% | 18.7% | 0.0 pp |
| Wins | 5 |
| Losses | 3 |
| Win Rate | 62.5% |
| Overkill Mythic | x1 |
| Ninja Mythic | x2 |
| Triple Kill Legendary | x6 |
| Steaktacular Legendary | x2 |
| Double Kill Heroic | x17 |
| Yard Sale Heroic | x14 |
| No Scope Heroic | x7 |
| Killing Spree Heroic | x3 |
| Goal Line Stand Heroic | x1 |
| Grapple-jack Heroic | x1 |
| XxMelkeinXx | 8 Games |
| Hicman | 6 Games |
| II Dremu II | 4 Games |
| Saastan kehto | 3 Games |
| Touni000 | 3 Games |
| Maketronic | 2 Games |
| tesshinFIN | 1 Games |
| MortalTUNA | 1 Games |
| jesse000 | 1 Games |
| vanhis Jr | 1 Games |
| Helke3033 | 8 Games |
| MortalTUNA | 7 Games |
| jesse000 | 6 Games |
| Saastan kehto | 5 Games |
| II Dremu II | 4 Games |
| Maketronic | 4 Games |
| tesshinFIN | 3 Games |
| Hicman | 2 Games |
| Touni000 | 1 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Unknown Mode | 4 | 43:56 | โ |
| Fiesta:Slayer | 3 | 23:11 | Kills: 58 |
| Arena:One Flag CTF | 1 | 8:34 | Flag captures: 0 |
| Assists | 3 |
| Deaths | 43 |
| Kills | 58 |
| K/D ratio | 1.35 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2021-12-11 21:50 | Loss | Unknown Map | Fiesta:Slayer | 25 | 14 | 3 | 7m 38s |
| 2021-12-11 21:39 | Loss | Unknown Map | Fiesta:Slayer | 22 | 19 | 0 | 6m 37s |
| 2021-12-11 21:16 | Win | Unknown Map | Unknown Mode | 19 | 12 | 3 | 10m 53s |
| 2021-12-11 21:02 | Win | Unknown Map | Unknown Mode | 18 | 12 | 5 | 12m 30s |
| 2021-12-11 20:49 | Win | Unknown Map | Unknown Mode | 11 | 8 | 4 | 9m 22s |
| 2021-12-11 20:33 | Win | Unknown Map | Unknown Mode | 10 | 7 | 5 | 11m 11s |
| 2021-12-11 18:42 | Win | Unknown Map | Fiesta:Slayer | 11 | 10 | 0 | 8m 57s |
| 2021-12-11 17:56 | Loss | Unknown Map | Arena:One Flag CTF | 23 | 13 | 0 | 8m 34s |