Verified Custom Matches Played: 11
Per-match averages across all verified matches compared with the latest 10 verified matches.
| Stat | Overall avg. | Last 10 | Difference |
|---|---|---|---|
| Kills / Match | 18.09 | 17.7 | -0.39 |
| Deaths / Match | 13.36 | 13.1 | -0.26 |
| Assists / Match | 4.64 | 4.4 | -0.24 |
| K/D Ratio | 1.35 | 1.35 | -0.0 |
| Damage Dealt / Match | 4947.0 | 4784.0 | -162.0 |
| Damage Taken / Match | 3898.0 | 3786.0 | -112.0 |
| Damage Difference / Match | 1049.0 | 998.0 | -50.0 |
| Accuracy | 41.9% | 43.3% | +1.4 pp |
| Headshot % | 46.2% | 46.9% | +0.7 pp |
| Wins | 3 |
| Losses | 8 |
| Win Rate | 27.3% |
| Running Riot Mythic | x1 |
| Triple Kill Legendary | x4 |
| Autopilot Engaged Legendary | x2 |
| 360 Legendary | x1 |
| Killing Frenzy Legendary | x1 |
| Steaktacular Legendary | x1 |
| Double Kill Heroic | x19 |
| Yard Sale Heroic | x19 |
| Killing Spree Heroic | x7 |
| Perfect Heroic | x6 |
| MortalTUNA | 5 Games |
| Saastan kehto | 5 Games |
| jesse000 | 5 Games |
| Maketronic | 5 Games |
| Helke3033 | 3 Games |
| Hicman | 3 Games |
| II Dremu II | 3 Games |
| thenoobdog | 2 Games |
| XxMelkeinXx | 2 Games |
| FFS I Spartan | 2 Games |
| XxMelkeinXx | 9 Games |
| Hicman | 8 Games |
| II Dremu II | 8 Games |
| MortalTUNA | 6 Games |
| Saastan kehto | 6 Games |
| Maketronic | 6 Games |
| jesse000 | 5 Games |
| FFS I Spartan | 4 Games |
| Angry Bibu | 4 Games |
| Hexcicon | 3 Games |
| Game Mode | Games | Play Time | Mode-specific stats |
|---|---|---|---|
| Unknown Mode | 2 | 23:24 | โ |
| Arena:One Flag CTF | 1 | 21:37 | Flag captures: 0 |
| Arena:FFA Slayer | 3 | 19:43 | Kills: 49 |
| BTB:CTF | 2 | 18:03 | Flag captures: 0 |
| Fiesta:Slayer | 2 | 14:14 | Kills: 36 |
| Arena:King of the Hill | 1 | 5:52 | Hill time: 0:00 |
| Assists | 28 |
| Deaths | 74 |
| Kills | 85 |
| K/D ratio | 1.15 |
| No synchronized film matchup data. |
| No synchronized film matchup data. |
| Date | Result | Map | Mode | K | D | A | Duration |
|---|---|---|---|---|---|---|---|
| 2022-11-12 22:14 | Win | Detachment | Arena:King of the Hill | 13 | 6 | 4 | 5m 52s |
| 2022-11-12 21:59 | Loss | UltraFiesta | Arena:FFA Slayer | 19 | 18 | 7 | 7m 42s |
| 2022-11-12 21:50 | Loss | UltraFiesta | Arena:FFA Slayer | 8 | 12 | 1 | 5m 29s |
| 2022-11-12 21:24 | Loss | Launch Site | Arena:One Flag CTF | 32 | 21 | 5 | 21m 37s |
| 2022-11-12 21:09 | Win | Coagulation | BTB:CTF | 1 | 1 | 0 | 2m 30s |
| 2022-11-12 20:48 | Loss | Fragmentation | BTB:CTF | 24 | 14 | 3 | 15m 33s |
| 2022-11-12 20:31 | Loss | Unknown Map | Arena:FFA Slayer | 22 | 18 | 9 | 6m 32s |
| 2021-12-11 21:50 | Loss | Unknown Map | Fiesta:Slayer | 19 | 16 | 5 | 7m 38s |
| 2021-12-11 21:39 | Win | Unknown Map | Fiesta:Slayer | 17 | 10 | 6 | 6m 37s |
| 2021-12-11 21:16 | Loss | Unknown Map | Unknown Mode | 22 | 15 | 4 | 10m 53s |
| 2021-12-11 21:02 | Loss | Unknown Map | Unknown Mode | 22 | 16 | 7 | 12m 30s |